Ring Size Chart
Finger
Circumference
(MM)
Europe US UK Japan
40 40 1 B ½ 1
41 41 1 ½ C ½ 1 ½
42 42 2 D 2
43 43 2 ½ E 3
44 44 3 F ½ 4
45 45 3 ¼ G 5
46 46 3 ¾ H 6
47 47 4 H ½ 7
48 48 4 ½ I ½ 8
49 49 4 ¾ J ½ 9
50 50 5 ¼ K 10
51 51 5 ¾ L 11
52 52 6 L ½ 12
53 53 6 ¼ ½ 13
54 54 6 ¾ ½ 14
55 55 7 ¼ O 15
56 56 7 ½ P 16
57 57 8 ½ 17
58 58 8 ¼ ½ 18
59 59 8 ¾ R 19
60 60 9 S 20
61 61 9 ½ ½ 21
62 62 10 ½ 22
63 63 10 ¼ ½ 23
64 64 10 ¾ V 24
65 65 11 W 25
66 66 11 ½ ½ 26
67 67 11 ¾ ½ 27
68 68 12 ¼ Z 28
69 69 12 ½ ½ 29
70 70 13 - 30

Register your email address below to receive an email as soon as this becomes available again.


"South Sea Pearl and Diamond" Platinum Ring

We'll notify you when this product is in stock. We don't share your address with anybody else.

Vintage

"South Sea Pearl and Diamond" Platinum Ring

$2,678.00 USD

DESCRIPTION & DETAILS

  • South Sea Pearl
  • Platinum band
  • Diamonds: 0.22 CT
  • Total Weight: 6.6g

Questions or special inquiries? Please contact us at care@archivestoronto.com

Ships From Toronto, Canada

More from this collection