Ring Size Chart | ||||
Finger
Circumference
(MM)
|
Europe | US | UK | Japan |
40 | 40 | 1 | B ½ | 1 |
41 | 41 | 1 ½ | C ½ | 1 ½ |
42 | 42 | 2 | D | 2 |
43 | 43 | 2 ½ | E | 3 |
44 | 44 | 3 | F ½ | 4 |
45 | 45 | 3 ¼ | G | 5 |
46 | 46 | 3 ¾ | H | 6 |
47 | 47 | 4 | H ½ | 7 |
48 | 48 | 4 ½ | I ½ | 8 |
49 | 49 | 4 ¾ | J ½ | 9 |
50 | 50 | 5 ¼ | K | 10 |
51 | 51 | 5 ¾ | L | 11 |
52 | 52 | 6 | L ½ | 12 |
53 | 53 | 6 ¼ | M ½ | 13 |
54 | 54 | 6 ¾ | N ½ | 14 |
55 | 55 | 7 ¼ | O | 15 |
56 | 56 | 7 ½ | P | 16 |
57 | 57 | 8 | P ½ | 17 |
58 | 58 | 8 ¼ | Q ½ | 18 |
59 | 59 | 8 ¾ | R | 19 |
60 | 60 | 9 | S | 20 |
61 | 61 | 9 ½ | S ½ | 21 |
62 | 62 | 10 | T ½ | 22 |
63 | 63 | 10 ¼ | U ½ | 23 |
64 | 64 | 10 ¾ | V | 24 |
65 | 65 | 11 | W | 25 |
66 | 66 | 11 ½ | W ½ | 26 |
67 | 67 | 11 ¾ | X ½ | 27 |
68 | 68 | 12 ¼ | Z | 28 |
69 | 69 | 12 ½ | Z ½ | 29 |
70 | 70 | 13 | - | 30 |
EERA
"LUCY" WHITE GOLD & BLACK CHOKER WITH DIAMONDS
$2,628.00
- 18K White Gold (2.5 Gms)
- Silver (32 Gms)
- White Diamonds (1.136 carats)
- Brilliant Round Cut
- G - SI
- Product Code: LUCOEN09U2
- Made in Italy
- This stunning Lucy choker/necklace from EÉRA is made with 18K gold and silver and is adorned with dazzling white diamonds, it is defined by doubled chain links with an alternating black finish, and secures with the label's bespoke snap-hook silhouette.
Questions or special inquiries? Please contact us at care@archivestoronto.com